

GCK Series Motor Control Center is suitable for low-voltage distribution series as power feeding, bus coupler, lighting, motor control and power compensation. It includes power center (PC) and motor control center (MCC), and can be designed as a mixed system of fixed cabinet and drawer cabinet to meet different power supply and distribution needs.
It adopts a standardized module design, and the main structure is made of 8MF cold formed steel, with φ9.2mm mounting holes with the modules of 20mm and 100mm respectively on both sides of the section steel. The main frame is a fully combined structure, each functional unit can operate independently, and the outgoing functional unit can be installed in up to 11 outgoing circuits. The propulsion mechanism adopts a lever pushing mechanism. The upper and lower in (out) lines and other options can be used for users.



| Item | Unit | Parameter | |
| Rated frequency | Hz | 50 (60) | |
| Main circuit rated voltage | V | AC380 (400), (660) | |
| Auxiliary circuit rated voltage | V | AC220, 380(400), DC110, 220 | |
| Rated insulation voltage | kV | 660(1000) | |
| Max. capacity of control motor | kW | 250 | |
| Rated current | Horizontal bus | A | 250-3150 |
| Vertical bus | 600, 800, 1000 | ||
| Main circuit contact connector | 200, 400 | ||
| Auxiliary circuit contact connector | 16 | ||
| Bus rated short-term withstand current | kA/1s | 30 (50) | |
| Bus rated peak withstand current | kA/0.1s | 63 (105) | |
| Power frequency test voltage | Main circuit | V/5s | 2500 |
| Auxiliary circuit | 2320 | ||
| Busbar | Three-phase four-wire system | A,B,C,PEN | |
| Three-phase five fire wire system | A,B,C,P,E,N | ||
| Protection grade | IP30 | ||
HUIHAI
