

It is used for receiving and distributing electric energy in 40.5 three-phase AC 50Hz system, mainly applied to power plants, substations, industrial and mining enterprises and institutions, etc. It is particularly suitable for frequent operation places, and can be derived from single bus with bypass and double bus structures. The circuit breaker can be equipped with domestic ZN12-40.5 or ZN23-40.5 vacuum circuit breaker, and can also be equipped with ZN85 fixed circuit breaker, which is fixed and equipped with CD10 series electromagnetic or CT19 series spring operating mechanism, and the isolating switch adopts GN27 series products.



| Item | Unit | Parameter | ||
| Rated frequency | Hz | 50 | ||
| Rated voltage | kV | 40.5 | ||
| Auxiliary control loop rated voltage | V | DC110, DC220, AC110, AC220 | ||
| Rated current | A | 1250, 1600, 2000 | ||
| Max. working voltage | kV | Interphase, phase to ground | Isolated fracture | |
| Rated insulation level | Power frequency withstand voltage @ 1 min | kV | 95 | 115 |
| Lightning impulse withstand | 185 | 215 | ||
| Rated breaking current (effective value) | kA | 25, 31.5 | ||
| Rated making current (peak) | kA | 63, 80 | ||
| Rated 4s thermal stable current (peak) | kA | 63, 80 | ||
| Rated 4s thermal stable current (peak) | kA | 25, 31.5 | ||
| Protection grade | IP2X | |||
| Overall dimensions (width × depth × height) | mm | 1818×3600×2950 | ||
HUIHAI
