
Te core 44- of S13-M 10kV distribution transformer is made of 23QG090 high magnetic permeability silicon steel sheet, adopting 45° fully mitered or winding structure, which has good magnetic permeability. The coil adopts cylindrical type and new spiral type, which has high electrical strength; the oil tank is fully sealed and corrugated, with good heat dissipation efect, high insulation condition and reliable operation. Te no-load loss and no-load current are reduced by about 30% respectively on average compared with S9 10kV distribution transformer. It is used outdoors by oil immersion and self-cooling, and is widely used in urban and rural transmission and distribution networks, factories, mines, water conservancy and other places.

| Model |
Rated capacity (kVA) |
Voltage combination |
Connection symbol |
No- load loss (W) |
Load loss (W) |
No- load current (%) |
Short circuit impedance (%) |
Gross weight (kg) |
Overall dimensions (mm) |
Gauge (mm) |
||||
|
High voltage (kV) |
Tap (%) |
Low voltage (kV) |
Length | Width | Height | |||||||||
| S13-M-30/10 | 30 |
6 6.3 10 10.5 11 |
±5 ±2×2.5 |
0.4 |
Yyn0 Dyn11 |
0.10 | 0.60 | 0.60 | 4 | 300 | 1050 | 630 | 1050 | 400 |
| S13-M-50/10 | 50 | 0.10 | 0.87 | 0.60 | 390 | 1080 | 645 | 1110 | 400 | |||||
| S13-M-63/10 | 63 | 0.15 | 1.04 | 0.71 | 450 | 1100 | 650 | 1165 | 400 | |||||
| S13-M-80/10 | 80 | 0.18 | 1.25 | 0.54 | 540 | 1120 | 675 | 1210 | 400 | |||||
| S13-M-100/10 | 100 | 0.20 | 1.50 | 0.48 | 550 | 1140 | 675 | 1240 | 400 | |||||
| S13-M-125/10 | 125 | 0.24 | 1.80 | 0.45 | 640 | 1180 | 690 | 1240 | 550 | |||||
| S13-M-160/10 | 160 | 0.28 | 2.20 | 0.42 | 810 | 1230 | 695 | 1252 | 550 | |||||
| S13-M-200/10 | 200 | 0.34 | 2.60 | 0.39 | 860 | 1310 | 760 | 1282 | 550 | |||||
| S13-M-250/10 | 250 | 0.40 | 3.05 | 0.36 | 970 | 1350 | 775 | 1312 | 550 | |||||
| S13-M-315/10 | 315 | 0.48 | 3.65 | 0.33 | 1190 | 1410 | 790 | 1367 | 550 | |||||
| S13-M-400/10 | 400 | 0.57 | 4.35 | 0.30 | 1445 | 1490 | 860 | 1437 | 550 | |||||
| S13-M-500/10 | 500 | 0.68 | 5.15 | 0.27 | 1800 | 1560 | 880 | 1472 | 660 | |||||
| S13-M-630/10 | 630 | 0.81 | 6.20 | 0.24 | 4.5 | 2265 | 1630 | 910 | 1792 | 660 | ||||
| S13-M-800/10 | 800 | 0.98 | 7.50 | 0.21 | 2486 | 1690 | 930 | 1612 | 820 | |||||
| S13-M-1000/10 | 1000 | 1.15 | 10.30 | 0.18 | 3100 | 1735 | 945 | 1732 | 820 | |||||
| S13-M-1250/10 | 1250 | 1.36 | 12.00 | 0.18 | 3275 | 1775 | 990 | 1760 | 820 | |||||
| S13-M-1600/10 | 1600 | 1.64 | 14.50 | 0.18 | 3935 | 1845 | 1025 | 1897 | 820 | |||||
| S13-M-2000/11 | 2000 | 1.99 | 17.14 | 0.39 | 4750 | 2125 | 1705 | 2550 | 1020 | |||||
| S13-M-2500/12 | 2500 | 2.35 | 20.30 | 0.30 | 6200 | 2390 | 2390 | 2650 | 1020 | |||||

HUIHAI
