

This type of transformer is a new type of low-loss and energy-saving distribution transformer, which combines the technical advantages of low loss of amorphous alloy material with high insulation and mechanical strength and other aspects of traditional epoxy cast dry-type transformer, and is particularly suitable for intermittent operation. The 10kV amorphous alloy dry-type transformer manufactured by the Company has the characteristics of low loss, low noise, low partial discharge, large short-time overload operation ability and strong short-circuit bearing ability, which well solves the fire pressure in the power supply and consumption of enterprises and institutions in urban areas, and can be widely used in high-rise buildings, commercial centers, airports, stations, docks, subways, factories and underground distribution stations.


| Rated capacity (kVA) | Voltage combination | Connection symbol | No-load loss(W) | Load loss (W)120oC | Load loss (W)120oC | Load loss (W)120oC | No- load current (%) | Short circuit impedance (%) | ||
| High voltage (kV) | Tap (%) | Low voltage (kV) | ||||||||
| 30 | 6 6.3 6.6 10 10.5 11 20 | ±5 ±2×2.5% Others | 0.4 | Yyn0 Dyn11 Others | 70 | 670 | 710 | 760 | 1.6 | 4 |
| 50 | 90 | 940 | 1000 | 1070 | 1.4 | |||||
| 80 | 120 | 1290 | 1380 | 1480 | 1.3 | |||||
| 100 | 130 | 1480 | 1570 | 1690 | 1.2 | |||||
| 125 | 150 | 1740 | 1850 | 1980 | 1.1 | |||||
| 160 | 170 | 2000 | 2130 | 2280 | 1.1 | |||||
| 200 | 200 | 2370 | 2530 | 2710 | 1.0 | |||||
| 250 | 230 | 2590 | 2760 | 2960 | 1.0 | |||||
| 315 | 280 | 3270 | 3470 | 3730 | 0.9 | |||||
| 400 | 310 | 3750 | 3990 | 4280 | 0.8 | |||||
| 500 | 360 | 4590 | 4880 | 5230 | 0.8 | |||||
| 630 | 420 | 5530 | 5880 | 6290 | 0.7 | |||||
| 630 | 410 | 5610 | 2960 | 6400 | 0.7 | 6 | ||||
| 800 | 480 | 6550 | 6960 | 7460 | 0.7 | |||||
| 1000 | 550 | 7650 | 8130 | 8760 | 0.6 | |||||
| 1250 | 650 | 9100 | 9690 | 10370 | 0.6 | |||||
| 1600 | 760 | 11050 | 11730 | 12580 | 0.6 | |||||
| 2000 | 1000 | 13600 | 14450 | 15560 | 0.5 | |||||
| 2500 | 1200 | 16150 | 17170 | 18450 | 0.5 | |||||
| 1600 | 760 | 12250 | 12960 | 13900 | 0.6 | 8 | ||||
| 2000 | 1000 | 15020 | 15960 | 17110 | 0.5 | |||||
| 2500 | 1200 | 17760 | 18890 | 20290 | 0.5 | |||||
Note:As the products are constantly updated, the above data are for reference only.


HUIHAI
