

10kV capacity and voltage regulating transformer mainly has the functions of automatic capacity regulating, automatic voltage regulating and wireless "four remotes".
By using a capacity regulating switch configured for the transformer and based on real-time monitoring of the load situation, the transformer is automatically adjusted to a low capacity state during seasonal and periodic low load periods, which solves the problem of high no-load loss of the transformer during low load periods.
By using a voltage regulating switch configured for the transformer, the voltage can be automatically adjusted up and down based on the output voltage of the distribution transformer monitored in real time and the set threshold, which effectively solves the problems of over-high and over-low voltage caused by seasonal and periodic load changes.
Through the on-line monitoring system, the real-time data and operation status of transformer are remotely transmitted to the background management system, so as to realize the "four remotes" functions: remote signaling, telemetry, remote control and remote adjustment. The operation analysis and loss analysis are conducted on the distribution station area, which provides reference for functional departments and improves the scientific nature of the construction and transformation of the power distribution network.


| Rated capacity (kVA) | Voltage combination and tap range | Connection symbol | No-load loss (W) | Load loss (W) | No-load current(%) | Short circuit impedance(%) | ||
| High voltage (kV) | High voltage tap range (%) | Low voltage (kV) | ||||||
| 100(30) | 10 10.5 11 | ±5 | 0.4 | Dyn11 (Yyn0) | 4(4) | |||
| 160(50) | 400(170) | 2585(870) | 1.6(0.9) | |||||
| 200(63) | 480(200) | 3060(1040) | 1.5(0.9) | |||||
| 250(80) | 560(250) | 3600(1250) | 1.4(0.7) | |||||
| 315(100) | 670(290) | 4320(1500) | 1.4(0.7) | |||||
| 400(125) | 800(340) | 5220(1800) | 1.3(0.6) | |||||
| 500(160) | 960(400) | 6219(2200) | 1.2(0.6) | |||||
| 630(200) | 1200(470) | 7650(2600) | 1.1(0.5) | 4.5(4) | ||||
HUIHAI
