

The oil tank adopts corrugated plate or expansion radiator oil tank, which does not need oil storage tank, thus reducing the height of transformer; the transformer oil does not contact with air, which prolongs the aging time of oil, and further prolongs the service life of transformer. The iron core is made of high-quality cold-rolled silicon steel sheet, adopting a fully mitered and perforation-free structure. The coil is made of high quality oxygen-free copper. Three-phase is fully sealed, and the performance conforms to GB1094 Power Transformer and GB/T6451-2008 Specification and Technical Requirements for Oil-immersed Power Transformers. It is widely used in transmission and distribution of urban and rural industrial and agricultural power grids.


| Rated capacity (kVA) | Voltage combination | Connection symbol | No- load loss (W) | Load loss (W) | No- load current (%) | Short circuit impedance (%) | Weight(kg) | Overall dimensions (mm) | Gauge (mm) | ||||||
| High voltage (kV) | Tap (%) | Low voltage (kV) | Body weight | Oil weight | Gross weight | Length | Width | Height | |||||||
| 630 | 6 6.3 10 10.5 11 | ±5 | 3 3.15 6.3 | Yd11 | 0.93 | 6.92 | 1.10 | 4.5 | 1300 | 490 | 2480 | 1980 | 1180 | 1805 | 820 |
| 800 | 1.13 | 8.46 | 1.02 | 5.5 | 1450 | 520 | 2670 | 2040 | 1275 | 1855 | |||||
| 1000 | 1.33 | 9.92 | 0.93 | 1720 | 590 | 2995 | 2150 | 1350 | 1965 | ||||||
| 1250 | 1.58 | 11.80 | 0.85 | 2100 | 645 | 3540 | 2080 | 1420 | 2190 | ||||||
| 1600 | 1.90 | 14.11 | 0.76 | 2510 | 930 | 4475 | 2125 | 1533 | 2280 | ||||||
| 2000 | 2.27 | 16.83 | 0.76 | 3170 | 1105 | 5820 | 2560 | 2170 | 2470 | 1070 | |||||
| 2500 | 2.67 | 19.66 | 0.68 | 3720 | 1295 | 6350 | 2670 | 2195 | 2590 | ||||||
| 3150 | 3.16 | 23.09 | 0.68 | 4355 | 1370 | 7285 | 2490 | 2340 | 2660 | ||||||
| 4000 | 10 10.5 11 | 6.15 6.3 | 3.89 | 27.36 | 0.59 | | 5155 | 1750 | 8682 | 2480 | 2970 | 2400 | ||||
| 5000 | 4.62 | 33.38 | 0.59 | 6050 | 2150 | 10760 | 2935 | 3175 | 2980 | ||||||
| 6300 | 5.51 | 35.06 | 0.51 | 7010 | 2580 | 12790 | 3250 | 3445 | 3150 | ||||||
Note: Gauge can be provided according to user's requirements.
The above data are for reference of model selection. We reserve the right to modify the data.
HUIHAI
