
SCB10 Series Class 10kV 400-2500kVA off-circuit-tap-changing distribution transformer adopts air self-cooling type, which is formed in a whole by casting with epoxy ester or curing and sealing after being impregnated after winding. The iron core is made of cold-rolled oriented silicon steel sheet, adopting a fully mitered structure. The winding and iron core are pressed with cushion blocks, and elastic fixing devices are adopted to prevent resonance and reduce noise. It can be located in the load center, particularly suitable for transmission and distribution of high-rise buildings, airports, stations, docks, industrial and mining enterprises and tunnels.

|
Rated capacity (kVA) |
Voltage combination |
Connection symbol |
No- load loss (W) |
Load loss (W) |
No- load current (%) |
Noise (dB) |
Short circuit impedance (%) |
Gross weight (kg) |
Overall dimensions (mm) | |||||
|
High voltage (kV) |
Tap (%) |
Low voltage (kV) |
Length | Length 1 | Width | High | ||||||||
| 400 |
6 6.3 10 10.5 11 |
±5 ±2×2.5% Others |
0.4 |
Yyn0 Dyn11 Others |
1040 | 3970 | 0.8 | 45 | 4 | 1800 | 1300 | 660 | 1200 | 1255 |
| 500 | 1180 | 4900 | 0.8 | 45 | 1800 | 1300 | 660 | 1200 | 1340 | |||||
| 630 | 1400 | 6220 | 0.3 | 45 | 2100 | 1390 | 820 | 1200 | 1400 | |||||
| 630 | 1300 | 6310 | 0.3 | 45 | 6 | 2900 | 1450 | 820 | 1200 | 1403 | ||||
| 800 | 1580 | 7360 | 0.3 | 50 | 3230 | 1450 | 820 | 1200 | 1650 | |||||
| 1000 | 1860 | 8600 | 0.3 | 50 | 3950 | 1570 | 820 | 1200 | 1555 | |||||
| 1250 | 2050 | 10260 | 0.8 | 50 | 4700 | 1570 | 820 | 1200 | 1485 | |||||
| 1600 | 2400 | 11700 | 0.8 | 50 | 5660 | 1710 | 1070 | 1400 | 2000 | |||||
| 2000 | 2380 | 14300 | 0.2 | 50 | 6710 | 1840 | 1070 | 1400 | 2120 | |||||
| 2500 | 3320 | 18180 | 0.2 | 50 | 3650 | 1840 | 1070 | 1400 | 2200 | |||||
| 1000 | 1860 | 8600 | 0.3 | 50 | 8 | 4350 | 1580 | 820 | 1400 | 1700 | ||||
| 1250 | 2050 | 10260 | 0.3 | 50 | 4200 | 1580 | 820 | 1400 | 1960 | |||||
| 1600 | 2400 | 11700 | 0.3 | 50 | 6000 | 1710 | 1070 | 1400 | 1754 | |||||
| 2000 | 2380 | 14300 | 0.3 | 50 | 6200 | 1930 | 1070 | 1400 | 1988 | |||||
| 2500 | 3320 | 18180 | 0.3 | 50 | 6200 | 1940 | 1070 | 1400 | 2200 | |||||
Note: The above data are for reference of model selection.
We can provide products with other performance levels and codes according to user requirements.
We reserve the right to modify the data.
HUIHAI
