This series of transformers is cast with advanced technology, which has high reliability and long service life. It can be added with protective shell according to different protection levels. It is suitable for high-rise buildings, commercial centers, airports, tunnels, chemical plants, nuclear power plants and other important or special environmental places.
| Model |
Rated capacity (kVA) |
Voltage combination |
Connection symbol |
No- load loss (W) |
Load loss (W) |
No- load current (%) |
Noise (dB) A |
Short circuit impedance (%) |
||
|
High voltage (kV) |
Tap (%) |
Low voltage (kV) |
||||||||
| SC10-30 | 306 |
6 6.3 10 10.5 11 |
±5 ±2×2.5% Others |
0.4 |
Yyn0 Dyn11 Others |
190 | 710 | 1.5 | 45 | 4 |
| SC10-50 | 50 | 270 | 1000 | 1.5 | 45 | |||||
| SC10-80 | 80 | 370 | 1380 | 1.5 | 45 | |||||
| SC10-100 | 100 | 400 | 1570 | 1.0 | 45 | |||||
| SC10-125 | 125 | 470 | 1840 | 1.0 | 45 | |||||
| SC10-160 | 160 | 540 | 2130 | 1.0 | 45 | |||||
| SC10-200 | 200 | 620 | 2530 | 1.0 | 45 | |||||
| SC10-250 | 250 | 720 | 2750 | 1.0 | 45 | |||||
| SC (B) 10-315 | 315 | 880 | 3470 | 0.8 | 45 | |||||
| SC (B) 10-400 | 400 | 980 | 3990 | 0.8 | 45 | |||||
| SC (B) 10-500 | 500 | 1160 | 4880 | 0.6 | 45 | |||||
| SC (B) 10-630 | 630 | 1340 | 5870 | 0.5 | 45 | 6 | ||||
| SC (B) 10-800 | 800 | 1520 | 6950 | 0.5 | 50 | |||||
| SC (B) 10-1000 | 1000 | 1770 | 8130 | 0.5 | 50 | |||||
| SC (B) 10-1250 | 1250 | 2090 | 9690 | 0.4 | 50 | |||||
| SC (B) 10-1600 | 1600 | 2450 | 11730 | 0.3 | 50 | |||||
| SC (B) 10-2000 | 2000 | 3320 | 14450 | 0.3 | 50 | |||||
| SC (B) 10-2500 | 2500 | 4000 | 17170 | 0.2 | 50 | |||||
|
Rated capacity (kVA) |
Voltage combination |
Connection symbol |
No- load loss (W) |
Load loss (W) |
No- load current (%) |
Short circuit impedance (%) |
||
|
High voltage (kV) |
Tap (%) |
Low voltage (kV) |
||||||
| 50 |
6 6.3 10 10.5 11 |
±5 ±2×2.5% Others |
0.4 |
Yyn0 Dyn11 |
270 | 870 | 2 | 4 |
| 80 | 370 | 1200 | 1.6 | |||||
| 100 | 400 | 1370 | 1.6 | |||||
| 125 | 470 | 1610 | 1.2 | |||||
| 160 | 540 | 1850 | 1.2 | |||||
| 200 | 620 | 2200 | 1.2 | |||||
| 250 | 720 | 2400 | 1.2 | |||||
| 315 | 880 | 3020 | 1.0 | |||||
| 400 | 980 | 3470 | 1.0 | |||||
| 500 | 1160 | 4250 | 1.0 | |||||
| 630 | 1340 | 5110 | 0.8 | 6 | ||||
| 800 | 1520 | 6050 | 0.7 | |||||
| 1000 | 1770 | 7070 | 0.7 | |||||
| 1250 | 2090 | 8430 | 0.7 | |||||
| 1600 | 2450 | 10210 | 0.6 | |||||
| 2000 | 2980 | 12580 | 0.5 | |||||
| 2500 | 3500 | 14950 | 0.5 | |||||
|
Rated capacity (kVA) |
Voltage combination |
Connection symbol |
No- load loss (W) |
Load loss (W) |
No- load current (%) |
Short circuit impedance (%) |
||
|
High voltage (kV) |
Tap (%) |
Low voltage (kV) |
||||||
| 50 |
6 6.3 10 10.5 11 |
±5 ±2×2.5% Others |
0.4 |
Yyn0 Dyn11 |
240 | 870 | 2.5 | 4 |
| 80 | 330 | 1200 | 2.0 | |||||
| 100 | 350 | 1370 | 1.8 | |||||
| 125 | 420 | 1610 | 1.8 | |||||
| 160 | 480 | 1850 | 1.6 | |||||
| 200 | 550 | 2200 | 1.6 | |||||
| 250 | 630 | 2400 | 1.2 | |||||
| 315 | 770 | 3020 | 1.2 | |||||
| 400 | 860 | 3470 | 1.0 | |||||
| 500 | 1020 | 4250 | 1.0 | |||||
| 630 | 1180 | 5110 | 0.8 | 6 | ||||
| 800 | 1330 | 6050 | 0.6 | |||||
| 1000 | 1550 | 7070 | 0.6 | |||||
| 1250 | 1830 | 8430 | 0.6 | |||||
| 1600 | 2150 | 10210 | 0.5 | |||||
| 2000 | 2910 | 12580 | 0.4 | |||||
| 2500 | 3480 | 14950 | 0.4 | |||||
Note: As the products are constantly updated, the above data are for reference only.
HUIHAI
